
| Horizontal Tanks |

U.S. Gallons |
Diameter |
Length |
Lid Size |
Outlet Size |
Appr. Wt.(lbs) |
| 25 | 23" | 21" | 5" | 3/4" | 15 |
| 110 | 30" | 46" | 6" | 1 1/2" | 35 |
| 110 | 24" | 65" | 6" | 1 1/2" | 35 |
| 150 | 38" | 37" | 6" | 1 1/2" | 50 |
| 150 | 30" | 63" | 6" | 1 1/2" | 55 |
| 200 | 38" | 49" | 6" | 1 1/2" | 65 |
| 200 | 32" | 70" | 6" | 1 1/2" | 75 |
| 250 | 42" | 46" | 6" | 1 1/2" | 90 |
| 300 | 38" | 76" | 6" | 1 1/2" | 100 |
| 400 | 42" | 72" | 6" | 1 1/2" | 120 |
| 500 | 48" | 78" | 6" | 1 1/2" | 150 |
| 560 | 54" | 64" | 6" | 1 1/2" | 150 |

