Small Plastic Containers

Small Plastic Containers

Item# Capacity
Gallons/Liters
Height Width Depth Diameter Tare Weight DOT/UN Specifications*
86-001 5/19 15.0" 9.8" 11.5" -- 2.8 LBS. UN 3H1/Y1.9/200
86-002 5/19 14.6" 9.8" 11.6" -- 3.5 LBS. UN 3H1/Y1.8/100
86-003 5.3/20 13.9" 9.4" 13.0" -- 3.1 LBS. UN 3H1/Y1.8/100
86-004 5/19 15.3" -- -- 11.5" 3.1 LBS. UN 1H1/Y1.8/100
86-100 15/57 26.5" -- -- 14.1" 6.5 LBS. UN 1H1/Y1.8/100
86-101 15/57 25.5" -- -- 15.6" 11.0 LBS. UN 1H1/X1.9/250
86-102 15/57 27.5" -- -- 27.5" 9.0 LBS. UN 1H1/Y1.9/100
86-103 15/57 22.4" -- -- 15.8" 7.5 LBS. UN 1H1/Y1.9/150
86-104 20/76 27.5" -- -- 15.8" 9.0 LBS. UN 1H1/Y1.8/100
86-200 30/114 32.0" -- -- 20.0" 17.5 LBS. UN 1H1/X1.8/100
86-201 30/114 29.5" -- -- 19.3" 13.5 LBS. UN 1H1/Y1.8/100
86-202 30/114 29.5" -- -- 19.3" 14.0 LBS. UN 1H1/Y1.9/100
86-203 30/114 29.1" -- -- 19.3" 13.5 LBS. UN 1H1/Y1.8/100
86-204 30.6/116 29.5" -- -- 19.1" 13.4 LBS. UN 1H1/Y1.9/100
87-000 30/114 29.8" -- -- 19.3" 14.0 LBS. UN 1H2/Y144/S UN 1H2/Y180/S
87-001 30/114 31.1" -- -- 19.3" 15.0 LBS. UN 1H2/Y200/S
87-300 40/151 21.9" -- -- 28.8" 19.0 LBS. NON-REGULATED
*UN Specifications subject to change.



Site Map

American Containers, Inc.
10471 Mammoth Ave.
Baton Rouge, LA 70814
Phone: 225-927-1670
Toll Free: 800-979-3536
Fax: 225-927-6160


jerry@americancontainersinc.com
tena@americancontainersinc.com