
| Cylindrical Cone Bottom Tanks |

| Capacity (Gallon) |
Size DIA. X HT. (IN) |
Wall Approx. IN. |
CA-PE Tank Part# |
CB-PP Tank Part# |
CK Stand Part# |
CM Stand Part# |
| 5 | 11 X 13 | 3/16 | TC1113CA | TC1113CB | TC1113CK | TC1113CM |
| 10 | 15 X 17 | 3/16 | TC1517CA | TC1517CB | TC1517CK | TC1517CM |
| 15 | 15 X 19 | 3/16 | TC1519CA | TC1519CB | TC1519CK | TC1519CM |
| 30 | 18 X 29 | 1/4 | TC1829CA | TC1829CB | TC1829CK | TC1829CM |
| 55 | 22 X 36 | 1/4 | TC2236CA | TC2236CB | TC2236CK | TC2236CM |
| 75 | 30 X 24 | 1/4 | TC3024CA | TC3024CB | TC3024CK | TC3024CM |
| 100 | 30 X 36 | 5/16 | TC3036CA | TC3036CB | TC3036CK | TC3036CM |
| 125 | 42 X 24 | 5/16 | TC4224CA | TC4224CB | TC4224CK | TC4224CM |
| 200 | 31 X 65 | 5/16 | TC3165CA | TC3165CB | TC3165CK | TC3165CM |
| 250 | 42 X 46 | 5/16 | TC4246CA | TC4246CB | TC4246CK | TC4246CM |
| 350 | 42 X 60 | 5/16 | TC4260CA | TC4260CB | TC4260CK | TC4260CM |
| 500 | 52 X 64 | 3/8 | TC5264CA | TC5264CB | TC5264CK | TC5264CM |
| 750 | 62 X 58 | 3/8 | TC6258CA | - | TC6258CK | TC6258CM |
| 1000 | 66 X 72 | 3/8 | TC6672CA | - | TC6672CK | TC6672CM |
| 1000 | 84 X 48 | 3/8 | TC8448CA | - | TC8448CK | TC8448CM |
| 1350 | 86 X 70 (1) | 7/16 | TC8670CA | - | TC8670CK | TC8670CM |
| 1500 | 73 X 84 | 7/16 | TC7384CA | - | TC7384CK | TC7384CM |
| 2000 | 80 X 86 | 7/16 | TC8086CA | - | TC8086CK | TC8086CM |
| 2500 | 86 X 118 (1) | 7/16 | TC2500CA | - | TC2500CK | TC2500CM |

