
| FRP Encased Cylindrical Cone Bottom Tanks |
| Capacity (Gallon) |
Size DIA. X HT. (IN) |
Approx. Wall (IN) Tank |
Approx. Wall (IN) Casing |
CC-PE FRP Tank Part# |
CD-PP FRP Tank Part# |
CK Stand Part# |
CM Stand Part# |
| 5 | 11 X 13 | 3/16 | 3/16 | TC1113CC | TC1113CD | TC1113CK | TC1113CM |
| 10 | 15 X 17 | 3/16 | 3/16 | TC1517CC | TC1517CD | TC1517CK | TC1517CM |
| 15 | 15 X 19 | 3/16 | 3/16 | TC1519CC | TC1519CD | TC1519CK | TC1519CM |
| 30 | 18 X 29 | 1/4 | 3/16 | TC1829CC | TC1829CD | TC1829CK | TC1829CM |
| 55 | 22 X 36 | 1/4 | 3/16 | TC2236CC | TC2236CD | TC2236CK | TC2236CM |
| 75 | 30 X 24 | 1/4 | 3/16 | TC3024CC | TC3024CD | TC3024CK | TC3024CM |
| 100 | 30 X 36 | 5/16 | 3/16 | TC3036CC | TC3036CD | TC3036CK | TC3036CM |
| 125 | 42 X 24 | 5/16 | 3/16 | TC4224CC | TC4224CD | TC4224CK | TC4224CM |
| 200 | 31 X 65 | 5/16 | 3/16 | TC3165CC | TC3165CD | TC3165CK | TC3165CM |
| 250 | 42 X 46 | 5/16 | 3/16 | TC4246CC | TC4246CD | TC4246CK | TC4246CM |
| 350 | 42 X 60 | 5/16 | 3/16 | TC4260CC | TC4260CD | TC4260CK | TC4260CM |
| 500 | 52 X 64 | 3/8 | 3/16 | TC5264CC | TC5264CD | TC5264CK | TC5264CM |
| 750 | 62 X 58 | 3/8 | 3/16 | TC6258CC | TC6258CD | TC6258CK | TC6258CM |
| 1000 | 66 X 72 | 3/8 | 1/4 | TC6672CC | - | TC6672CK | TC6672CM |
| 1000 | 84 X 48 | 3/8 | 1/4 | TC8448CC | - | TC8448CK | TC8448CM |
| 1350 | 86 X 70 * | 7/16 | 1/4 | TC8670CC | - | TC8670CK | TC8670CM |
| 1500 | 73 X 84 | 7/16 | 1/4 | TC7384CC | - | TC7384CK | TC7384CM |
| 2000 | 80 X 86 | 7/16 | 1/4 | TC8086CC | - | TC8086CK | TC8086CM |
| 2500 | 86 X 118 * | 7/16 | 1/4 | TC2500CC | - | TC2500CK | TC2500CM |

