
| Tank & Mixer Packages Pre-Engineered - Ready to Use |
| Viscosity CPS |
Tanks Up to 50 Gallons |
Tanks Up to 100 Gallons |
Tanks Up to 200 Gallons |
Tanks Up to 500 Gallons |
Tanks Up to 1000 Gallons |
| Less Than or Equal to | Mixer Part# | Mixer Part# | Mixer Part# | Mixer Part# | Mixer Part# |
| 1 | CTBN 10 | CTBN 10 | CTBN 10 | CTBN 10 | CTAG 10 |
| 100 | CTBN 10 | CTBN 10 | CTBN 20 | CTAG 10 | CTAG 10 |
| 300 | CTBN 10 | CTBN 20 | CTAG 10 | CTAG 10 | CTAG 20 |
| 500 | CTBN 20 | CTAG 10 | CTAG 20 | CTAG 10 | CTAG 30 |
| 1000 | CTBN 20 | CTAG 10 | CTAG 10 | CTAG 10 | CTAG 30 |
| 2000 | CTAG 10 | CTAG 10 | CTAG 30 | CTAG 30 | CTAG 51 |
| Flat Bottom Tank and Stand Specifications |

| Tank Capacity Gallons |
Size Dia. X Ht. |
Tank Part# |
AM Stand Part# |
AN Floor Mounted Part# |
| 30 | 18 X 29 | TC1829AA | TC1829AM | TC1829AN |
| 55 | 22 X 36 | TC2236AA | TC2236AM | TC2236AN |
| 100 | 28 X 42 | TC2842AA | TC2842AM | TC2842AN |
| 150 | 31 X 48 | TC3148AA | TC3148AM | TC3148AN |
| 200 | 36 X 48 | TC3648AA | TC3648AM | TC3648AN |
| 275 | 42 X 48 | TC4248AA | TC4248AM | TC4248AN |
| 360 | 48 X 48 | TC4848AA | TC4848AM | TC4848AN |
| 500 | 52 X 60 | TC5260AA | TC5260AM | TC5260AN |
| 700 | 55 X 70 | TC5570AA | TC5570AM | TC5570AN |
| 1000 | 66 X 72 | TC6672AA | TC6672AM | TC6672AN |
| Cone Bottom Tanks and Stands |

| Tank Capacity Gallons |
Size Dia. X Ht. |
Tank Part# |
CM Stand with Mixer Mount Bar Part# |
| 30 | 18 X 29 | TC1829CA | TC1829CM |
| 55 | 22 X 36 | TC2236CA | TC2236CM |
| 100 | 30 X 36 | TC3036CA | TC3036CM |
| 250 | 42 X 46 | TC4246CA | TC4246CM |
| 500 | 52 X 64 | TC5264CA | TC5264CM |
| 750 | 62 X 58 | TC6258CA | TC6258CM |
| 1000 | 66 X 72 | TC6672CA | TC6672CM |
| Mixer Specifiations |
| Mixer Part# |
Motor Specs |
Shaft Length |
Length Of Gear Drive & Motor |
Total Length |
Prop-eller | Shaft |
| CTBN 10 | 1/4 H.P. 115/230 | 30" | 14" * | 44" | 4" | 1/2" |
| CTBN 20 | 1/3 H.P. 115/230 | 32" | 14" * | 46" | 4" | 1/2" |
| CTAG 10 | 1/4 H.P. 115/230 | 48" | 12 1/16" | 69 1/16" | 8" | 3/4" |
| CTAG 20 | 1/3 H.P. 115/230 | 48" | 21 5/8" | 68 5/8" | 10" | 3/4" |
| CTAG 30 | 1/2 H.P. 115/230 | 48" | 22 1/2" | 70 1/2" | 12" | 3/4" |
| CTAG 40 | 3/4 H.P. 115/230 | 60" | 22 3/4" | 82 3/4" | 13" | 3/4" |
| CTAG 51 | 1 H.P. 230/460 | 60" | 22 3/8" | 82 3/8" | 14" | 1" |

