
| Light Weight Cylindrical Tanks |
| Capacity (Gallons) |
Size Dia. X Ht. (In.) |
EA Tank Part# |
AF Cover (1) Part# |
EJ Floating Part# |
| 1 | 8 X 8 | TC8X8XEA | TC8X8XAF | - |
| 2 | 9 X 9 | TC9X9XEA | TC9X9XAF | - |
| 5 | 11 X 13 | TC1113EA | TC1113AF | TC1113EJ |
| 7 | 10 X 21 | TC1021EA | TC1021AF | TC1021EJ |
| 7.5 | 12 X 18 | TC1218EA | TC1218AF | TC1218EJ |
| 8 | 12 X 16 | TC1216EA | TC1216AF | - |
| 10 | 13 X 21 | TC1321EA | TC1321AF | - |
| 12 | 15 X 16 | TC1516EA | TC1516AF | TC1516EJ |
| 15 | 15 X 19 | TC1519EA | TC1519AF | TC1519EJ |
| 16 | 14 X 27 | TC1427EA | TC1427AF | TC1427EJ |
| 16 | 15 X 22 | TC1522EA | TC1522AF | TC1522EJ |
| 17 | 18 X 15 | TC1815EA | TC1815AF | TC1815EJ |
| 25 | 14 X 40 | TC1440EA | TC1440AF | TC1440EJ |
| 28 | 22 X 18 | TC2218EA | TC2218AF | TC2218EJ |
| 30 | 18 X 29 | TC1829EA | TC1829AF | TC1829EJ |
| 40 | 18 X 40 | TC1840EA | TC1840AF | TC1840EJ |
| 55 | 22 X 36 | TC2236EA | TC2236AF | TC2236EJ |


