
| Brine Tanks |

| Capacity (Gallons) |
Size Dia. X Ht. (In.) |
Approx. Wall(In.) |
HA Tank Part# |
AF Cover (1) Part# |
| 30 | 18 X 29 | 3/32 | TC1829HA | TC1829AF |
| 40 | 18 X 40 | 3/16 | TC1840HA | TC1840AF |
| 55 | 22 X 36 | 3/16 | TC2236HA | TC2236AF |
| 85 | 28 X 32 | 3/16 | TC2832HA | TC2832AF |
| 90 | 24 X 48 | 3/16 | TC2448HA | TC2448AF |
| 100 | 28 X 42 | 1/4 | TC2842HA | TC2842AF |
| 150 | 31 X 48 | 1/4 | TC3148HA | TC3148AF |
| 200 | 36 X 48 | 1/4 | TC3648HA | TC3648AF |
| 275 | 42 X 48 | 1/4 | TC4248HA | TC4248AF |
| 360 | 48 X 48 | 3/16 | TC4848HA | TC4848AF |
| 500 | 52 X 60 | 1/4 | TC5260HA | TC5260AF |

