
| Acid Neutralization Tanks |
| Capacity (Gallons) |
Size Dia. X Ht. (In.) |
Approx. Wall (IN.) |
KA PE Tank Part# |
KB PP Tank Part# |
| 5 | 11 X 14 | 3/16 | TC1114KA | TC1114KB |
| 15 | 18 X 15 | 3/16 | TC1815KA | TC1815KB |
| 30 | 18 X 15 | 3/16 | TC1815KA | TC1815KB |
| 30 | 18 X 29 | 1/4 | TC1829KA | TC1829KB |
| 55 | 18 X 29 | 1/4 | TC1829KA | TC1829KB |
| 100 | 28 X 42 | 5/16 | TC2842KA | TC2842KB |
| 150 | 31 X 48 | 5/16 | TC3148KA | TC3148KB |
| 200 | 36 X 48 | 5/16 | TC3648KA | TC3648KB |
| 275 | 42 X 48 | 5/16 | TC4248KA | TC4248KB |
| 350 | 48 X 48 | 5/16 | TC4848KA | TC4848KB |
| 500 | 52 X 60 | 3/8 | TC5260KA | TC5260KB |
| 1200 | 69 X 84 | 7/16 | TC6984KA | - |
| 1500 | 73 X 84 | 7/16 | TC7384KA | - |
| 2000 | 84 X 84 | 7/16 | TC8484KA | - |
| Inlets and Outlets |
| Pipe Size (IN.) |
Material | Male or Female Threads Part# Inlet Outlet |
Plain End Part# Inlet Outlet |
Flanged Part# Inlet Outlet |
| 1 1/2 | PE | FN0150MA FB0150MA | FP0150MA FR0150MA | FQ0150MA FG0150MA |
| 1 1/2 | PP | FN0150MB FB0150MB | FP0150MB FR0150MB | FQ0150MB FG0150MB |
| 2 | PE | FN0200MA FB0200MA | FP0200MA FR0200MA | FQ0200MA FG0200MA |
| 2 | PP | FN0200MB FB0200MB | FP0200MB FR0200MB | FQ0200MB FG0200MB |
| 3 | PE | FN0300MA FB0300MA | FP0300MA FR0300MA | FQ0300MA FG0300MA |
| 3 | PP | FN0300MB FB0300MB | FP0300MB FR0300MB | FQ0300MB FG0300MB |
| 4 | PE | FN0400MA FB0400MA | FP0400MA FR0400MA | FQ0400MA FG0400MA |
| 4 | PP | FN0400MB FB0400MB | FP0400MB FR0400MB | FQ0400MB FG0400MB |
| 6 | PE | FN0600MA FB0600MA | FP0600MA FR0600MA | FQ0600MA FG0600MA |
| 6 | PP | - | - | - |
| Capacity (Gallons) |
Usable Volume CU.FT. |
A | B | C | D | Approx. Wall (IN.) |
Max. Size Inlet or Outlet |
| 5 | 0.4 | 11 | 14 | 12 | 2 | 3/16 | 2 |
| 15 | 1.0 | 18 | 15 | 10 | 2 | 3/16 | 3 |
| 30 | 2.8 | 18 | 29 | 22 | 3 | 3/16 | 3 |
| 55 | 5.0 | 22 | 36 | 27 | 3 | 3/16 | 4 |
| 100 | 11.5 | 28 | 42 | 36 | 4 | 5/16 | 4 |
| 150 | 16.0 | 31 | 48 | 38 | 6 | 5/16 | 6 |
| 200 | 20.5 | 36 | 48 | 38 | 6 | 5/16 | 6 |
| 275 | 30.0 | 42 | 48 | 38 | 6 | 5/16 | 6 |
| 350 | 37.5 | 48 | 48 | 38 | 6 | 5/16 | 6 |
| 500 | 62.5 | 52 | 60 | 52 | 6 | 3/8 | 6 |
| 1200 | 150.0 | 69 | 84 | 72 | 8 | 3/8 | 6 |
| 1500 | 165.0 | 73 | 84 | 72 | 8 | 3/8 | 6 |
| 2000 | 220.0 | 84 | 84 | 72 | 8 | 7/16 | 6 |

