
| Conical Bottom Bulk Storage Tanks With Polyethylene Support Stands |
| Capacity (Gallons) |
Size Dia. X Ht.(In.) |
Manway (In.) |
Cone Angle |
JP Tank & Stand Part# |
| 175 | 42 X 49 | 8 | 30° | TN4249JP |
| 500 | 48 X 85 | 16 | 30° | TN4885JP |
| 1050 | 72 X 83 | 16 | 20° | TN7283JP |
| 1550 | 88 X 91 | 16 | 30° | TN8891JP |
| 1650 | 96 X 89 | 16 | 30° | TN9689JP |
| 2500 | 96 X 124 | 16 | 30° | TN2500JP |

