
| Elliptical Horizontal Bulk Storage Tanks |

| Capacity (Gallons) |
Size L X W X H(In.) |
Manway (In.) |
MC Tank Part# |
MA Tank Part# |
LK Skid Part# |
BD (2) Bands Part# |
| 300 (2) | 70 X 48 X 30 | 8 | - | TN300XMA | TN300XLK | TN300XBD |
| 500(2) | 82 X 57 X 36 | 16 | - | TN500XMA | TN500XLK | TN500XBD |
| 500 | 73 X 53 X 42 | 16 | TC500XMC | TC500XMA | TC500XLK | TC500XBD |
| 750 (3) | 88 X 69 X 42 | 16 | - | TN750XMA | TN750XLK | TN750XBD |
| 1000 | 145 X 53 X 45 | 16 | TC1000MC | TC1000MA | TC1000LK | TC1000BD |
| 1000 | 89 X 78 X 53 | 16 | TN1000MC | - | TN1000LK | TN1000BD |
| 1250 | 125 X 68 X 50 | 16 | TN1250MC | - | - | TN1250BD |
| 1635 | 140 X 70 X 57 | 16 | TN1635MC | TN1635MA (1) | TN1635LK | TN1635BD |
| 2625 | 140 X 90 X 71 | 16 | TN2625MC | TN2625MA (1) | - | TN2625BD |

