
| Horizontal Storage Tanks - Sump Bottoms |
| Capacity (Gallons) |
Size Dia. X Length(In.) |
Manway (In.) |
Approx. Wall (IN.) |
LP Tank Part# |
LM Saddle Part# |
| 20 | 15 X 31 | 5 | 1/4 | TN1531LP | TN1531LM |
| 30 | 23 X 22 | 5 | 1/4 | TN2322LP | TN2322LM |
| 55 | 23 X 34 | 8 | 1/4 | TN2334LP | TN2334LM |
| 110 | 30 X 42 | 16 | 1/4 | TN3042LP | TN3042LM |
| 150 | 32 X 46 | 7 | 1/4 | TN3246LP | TN3246LM |
| 200 | 32 X 62 | 7 | 1/4 | TN3262LP | TN3262LM |
| 200 | 38 X 47 | 7 | 1/4 | TN3847LP | TN3847LM |
| 300 | 38 X 68 | 7 | 5/16 | TN3868LP | TN3868LM |
| 400 | 42 X 73 | 7 | 5/16 | TN4273LP | TN4273LM |
| 500 | 48 X 75 | 7 | 5/16 | TN4875LP | TN4875LM |

