
| Open Top Flat Bottom Cylindrical Tanks |


| Capacity (Gallon) |
Dia. X Ht. (IN.) |
Wall Appr. (IN.) |
AA PE Tank Part # |
AB PP Tank Part# |
AK Stand Part# |
AM Stand Part# |
| 5 | 11 x 13 | 3/16 | TC1113AA | TC1113AB | TC1113AK | TC1113AM |
| 7 | 10 X 21 | 3/16 | TC1021AA | TC1021AB | TC1021AK | TC1021AM |
| 7.5 | 12 X 18 | 3/16 | TC1218AA | TC1218AB | TC1218AK | TC1218AM |
| 8 | 13 X 16 | 3/16 | TC1316AA | TC1316AB | TC1316AK | TC1316AM |
| 10 | 13 X 21 | 3/16 | TC1321AA | TC1321AB | TC1321AK | TC1321AM |
| 12 | 15 X 16 | 3/16 | TC1516AA | TC1516AB | TC1516AK | TC1516AM |
| 15 | 15 X 19 | 3/16 | TC1519AA | TC1519AB | TC1519AK | TC1519AM |
| 16 | 14 X 27 | 3/16 | TC1427AA | TC1427AB | TC1427AK | TC1427AM |
| 16 | 15 X 22 | 3/16 | TC1522AA | TC1522AB | TC1522AK | TC1522AM |
| 17 | 18 X 15 | 3/16 | TC1815AA | TC1815AB | TC1815AK | TC1815AM |
| 25 | 14 X 40 | 3/16 | TC1440AA | TC1440AB | TC1440AK | TC1440AM |
| 28 | 22 X 18 | 3/16 | TC2218AA | TC2218AB | TC2218AK | TC2218AM |
| 30 | 18 X 29 | 1/4 | TC1829AA | TC1829AB | TC1829AK | TC1829AM |
| 36 | 15 X 48 | 1/4 | TC1548AA | TC1548AB | TC1548AK | TC1548AM |
| 40 | 18 X 40 | 1/4 | TC1840AA | TC1840AB | TC1840AK | TC1840AM |
| 55 | 22 X 36 | 1/4 | TC2236AA | TC2236AB | TC2236AK | TC2236AM |
| 65 | 22 X 40 | 1/4 | TC2240AA | TC2240AB | TC2240AK | TC2240AM |
| 70 | 24 X 36 | 5/16 | TC2436AA | TC2436AB | TC2436AK | TC2436AM |
| 73 | 30 X 24 | 5/16 | TC3024AA | TC3024AB | TC3024AK | TC3024AM |
| 85 | 28 X 32 | 5/16 | TC2832AA | TC2832AB | TC2832AK | TC2832AM |
| 90 | 30 X 30 | 5/16 | TC3030AA | TC3030AB | TC3030AK | TC3030AM |
| 90 | 24 X 48 | 5/16 | TC2448AA | TC2448AB | TC2448AK | TC2448AM |
| 100 | 28 X 42 | 5/16 | TC2842AA | TC2842AB | TC2842AK | TC2842AM |
| 102 | 27 X 45 | 5/16 | TC2745AA | TC2745AB | TC2745AK | TC2745AM |
| 105 | 36 X 24 | 5/16 | TC3624AA | TC3624AB | TC3624AK | TC3624AM |
| 105 | 24 X 54 | 5/16 | TC2454AA | TC2454AB | TC2454AK | TC2454AM |
| 110 | 30 X 36 | 5/16 | TC3036AA | TC3036AB | TC3036AK | TC3036AM |
| 125 | 36 X 30 | 5/16 | TC3630AA | TC3630AB | TC3630AK | TC3630AM |
| 150 | 31 X 48 | 5/16 | TC3148AA | TC3148AB | TC3148AK | TC3148AM |
| 155 | 36 X 36 | 5/16 | TC3636AA | TC3636AB | TC3636AK | TC3636AM |
| 165 | 31 X 56 | 5/16 | TC3156AA | TC3156AB | TC3156AK | TC3156AM |
| 180 | 30 X 60 | 5/16 | TC3060AA | TC3060AB | TC3060AK | TC3060AM |
| 200 | 36 X 48 | 5/16 | TC3648AA | TC3648AB | TC3648AK | TC3648AM |
| 260 | 36 X 60 | 5/16 | TC3640AA | TC3640AB | TC3640AK | TC3640AM |
| 260 | 39 X 53 | 5/16 | TC3953AA | TC3953AB | TC3953AK | TC3953AM |
| 275 | 42 X 48 | 5/16 | TC4248AA | TC4248AB | TC4248AK | TC4248AM |
| 315 | 48 X 42 | 3/8 | TC4842AA | TC4842AB | TC4842AK | TC4842AM |
| 325 | 36 X 74 | 3/8 | TC3674AA | TC3674AB | TC3674AK | TC3674AM |
| 330 | 45 X 48 | 3/8 | TC4548AA | TC4548AB | TC4548AK | TC4548AM |
| 360 | 48 X 48 | 3/8 | TC4848AA | TC4848AB | TC4848AK | TC4848AM |
| 440 | 52 X 48 | 3/8 | TC5248AA | TC5248AB | TC5248AK | TC5248AM |
| 500 | 52 X 60 | 3/8 | TC5260AA | TC5260AB | TC5260AK | TC5260AM |
| 550 | 48 X 72 | 3/8 | TC4872AA | TC4872AB | TC4872AK | TC4872AM |
| 575 | 60 X 46 | 3/8 | TC6046AA | TC6046AB | TC6046AK | TC6046AM |
| 575 | 42 X 96 | 3/8 | TC4296AA | TC4296AB | TC4296AK | TC4296AM |
| 650 | 48 X 84 | 3/8 | TC4884AA | ** | TC4884AK | TC4884AM |
| 675 | 66 X 46 | 3/8 | TC6646AA | ** | TC6646AK | TC6646AM |
| 700 | 55 X 70 | 3/8 | TC5570AA | ** | TC5570AK | TC5570AM |
| 800 | 72 X 46 | 3/8 | TC7246AA | ** | TC7246AK | TC7246AM |
| 800 | 60 X 66 | 3/8 | TC6046AA | ** | TC6046AK | TC6046AM |
| 950 | 78 X 46 | 3/8 | TC7846AA | ** | TC7846AK | TC7846AM |
| 1000 | 66 X 72 | 3/8 | TC6672AA | ** | TC6672AK | TC6672AM |
| 1000 | 84 X 46 | 3/8 | TC8446AA | ** | TC8446AK | TC8446AM |
| 1100 | 60 X 90 | 7/16 | TC6090AA | ** | TC6090AK | TC6090AM |
| 1250 | 69 X 84 | 7/16 | TC6984AA | ** | TC6984AK | TC6984AM |
| 1350 | 82 X 59 | 7/16 | TC8259AA | ** | TC8259AK | TC8259AM |
| 1500 | 73 X 84 | 7/16 | TC7384AA | ** | TC7384AK | TC7384AM |
| 1850 | 82 X 83 | 7/16 | TC8283AA | ** | TC8283AK | TC8283AM |
| 2000 | 84 X 84 | 7/16 | TC8484AA | ** | TC8484AK | TC8484AM |
| 2000 | 82 X 90 | 7/16 | TC8290AA | ** | TC8290AK | TC8290AM |
| 2975 | 95 X 97 (1) | 1/2 | TC9597AA | - | - | - |
| 4250 | 120 X 87 (1) | 1/2 | TC4250AA | - | - | - |
| 5700 | 120 X 117 (1) | 5/8 | TC5700AA | - | - | - |
| 6400 | 120 X 131 (1) | 5/8 | TC6400AA | - | - | - |

