
| Crosslinked Polyethylene Open Top Tanks |
| Capacity | Size DIA. X HT. (IN) |
Wall Approx. |
AX Crosslink PE Part# |
AF-XL Cover Part# |
AF-PE Cover Part# |
| 55 | 22 X 36 | 1/4 | TC2236AX | TC2236XF | TC2236AF |
| 100 | 28 X 42 | 5/16 | TC2842AX | TC2842XF | TC2842AF |
| 150 | 31 X 48 | 5/16 | TC3148AX | TC3148XF | TC3148AF |
| 200 | 36 X 48 | 5/16 | TC3648AX | TC3648XF | TC3648AF |
| 275 | 42 X 48 | 5/16 | TC4248AX | TC4248XF | TC4248AF |
| 360 | 48 X 48 | 5/16 | TC4848AX | TC4848XF | TC4848AF |
| 500 | 52 X 60 | 3/8 | TC5260AX | TC5260XF | TC5260AF |
| 2975 | 95 X 97 (1) | 5/16 | TC4848AX | - | - |
| 4250 | 120 X 87 (1) | 3/8 | TC5260AX | - | - |
| 5700 | 120 X 117 (1) | 5/8 | TC5700AX | - | - |
| 6400 | 120 X 131 (1) | 5/8 | TC6400AX | - | - |

