Fiber Drums

Fibre Drums

Lockring Drums

14" Diameter
Gallon Capacity Diameter x Height Cubic Inches Cubic Feet
6.5 14 x 10 1501 .858
7.5 14 x 11.5 1773 .026
8.5 14 x 13 1848 1.069
10 14 x 15.25 2310 1.331
11 14 x 16.75 2541 1.470
12 14 x 18.25 2772 1.604
13 14 x 19.75 3003 1.737
14 14 x 21.25 3234 1.871
15 14 x 22.75 3465 2.005
16.5 14 x 25 3812 2.206
17.5 14 x 26.5 4043 2.339
19 14 x 28.75 4389 2.539
20 14 x 30.25 4620 2.673

15 1/2" Diameter
Gallon Capacity Diameter x Height Cubic Inches Cubic Feet
12 15.5 x 14.75 2772 1.60
13 15.5 x 16 3003 1.74
14 15.5 x 17.25 3234 1.87
15 15.5 x 18.5 3465 2.01
16.5 15.5 x 20.25 3812 2.21
17.5 15.5 x 21.5 4043 2.34
19 15.5 x 23.25 4389 2.54
20 15.5 x 24.5 4620 2.67
21.5 15.5 x 26.5 4967 2.87
23 15.5 x 28 5313 3.07
24 15.5 x 29.5 5544 3.21
25 15.5 x 30.5 5775 600
26 15.5 x 32 6006 3.48

18.5" Diameter
Gallon Capacity Diameter x Height Cubic Inches Cubic Feet
24 18.5 x 20.75 5544 3.21
26 18.5 x 22.5 6006 3.46
28 18.5 x 24.5 6468 3.74
30 18.5 x 26 6930 4.01
32 18.5 x 27.75 7392 4.28
35 18.5 x 30.25 8085 4.68
38.5 18.5 x 33.75 8894 5.15

20" Diameter
Gallon Capacity Diameter x Height Cubic Inches Cubic Feet
32 20 x 23.5 7395 4.25
35 20 x 26 8085 4.68
38.5 20 x 28.5 8894 5.15
41 20 x 30 9471 5.48
44 20 x 32.5 10164 5.88
47 20 x 34.5 10857 6.28
51 20 x 37.5 11781 6.82

21.5" Diameter
Gallon Capacity Diameter x Height Cubic Inches Cubic Feet
41 21 x 26 9871 5.71
44 21.5 x 28 10164 5.89
47 21.5 x 30 10857 6.28
51 21.5 x 32.5 11781 6.82
55 21.5 x 34.5 12705 7.35
61 21.5 x 39 14091 8.15
67 21.5 x 42.5 15477 8.96

Steelkraft Drums


11.25" Diameter
Gallon Capacity Diameter x Height Cubic Inches
3.5 11.25 x 9 894
4 11.25 x 10 664
4.5 11.25 x 11 1093
5 11.25 x 12 1192
5.5 11.25 x 13 1292
6 11.25 x 14.25 1390
6.25 11.25 x 15 1491
6.5 11.25 x 16 1590
7 11.25 x 17 1698
7.5 11.25 x 18 1789
8 11.25 x 19 1888
8.5 11.25 x 20 1988
9 11.25 x 21 2087
9.75 11.25 x 23 2286

12.5" Diameter
Gallon Capacity Diameter x Height Cubic Inches
3.5 11.25 x 9 894
4 11.25 x 10 664
4.5 11.25 x 11 1093
5 11.25 x 12 1192
5.5 11.25 x 13 1292
6 11.25 x 14.25 1390
6.25 11.25 x 15 1491
6.5 11.25 x 16 1590
7 11.25 x 17 1698
7.5 11.25 x 18 1789
8 11.25 x 19 1888
8.5 11.25 x 20 1988
9 11.25 x 21 2087
9.75 11.25 x 23 2286

13" Diameter
Gallon Capacity Diameter x Height Cubic Inches
6 13 x 11 1393
7 13 x 12 1626
8 13 x 14 1858
8.5 13 x 15 1990
9.75 13 x 17 2256
10.33 13 x 18 2389
11.33 13 x 20 2654
12 13 x 21 2787
13.25 13 x 23 3052
14.33 13 x 25 3318
15.5 13 x 27 3583
16.5 13 x 29 3848

14" Diameter
Gallon Capacity Diameter x Height Cubic Inches
9 14 x 14.75 2078
10 14 x 15 2039
11.33 14 x 17 2617
12 14 x 18 2771
14 14 x 21 3232
15.33 14 x 23 3540
16.5 14 x 25 3848
17.5 14 x 26.25 4043
18 14 x 27 4156
19.33 14 x 29 4464
20.75 14 x 31 4772
21.25 14 x 32 4926
22 14 x 33 5080

15" Diameter
Gallon Capacity Diameter x Height Cubic Inches
10 15 x 13 2309
14.5 15 x 19 3375
15.33 15 x 20 3534
16 15 x 21 3711
17.5 15 x 23 4064
19 15 x 25 4417
20.5 15 x 27 4771
22 15 x 29 5124
23.75 15 x 31 5478
24.5 15 x 32 5654
25.33 15 x 33 5830
26 15 x 34 6006

16" Diameter
Gallon Capacity Diameter x Height Cubic Inches
15.33 17.5 x 16 3534
24 17.5 x 23 5532
26 17.5 x 25 6013
28 17.5 x 27 6494
20 17.5 x 29 6975
32.5 17.5 x 31 7456
33.33 17.5 x 32 7697
34.33 17.5 x 33 7938
35.33 17.5 x 34 8179
36.33 17.5 x 35 8179
36.33 17.5 x 35 8420


Site Map

American Containers, Inc.
10471 Mammoth Ave.
Baton Rouge, LA 70814
Phone: 225-927-1670
Toll Free: 800-979-3536
Fax: 225-927-6160

jerry@americancontainersinc.com
tena@americancontainersinc.com