Steel Hazmat/Overpack Containers

Hazmat/Overpack Containers
Gallon Gauge Style* UN-- UN-- Wt./Lbs. Cubes
  Top Body Bottom   Solid Liquid    
   8* 20 20 20 OH 1A2/Y -- 12 1.93
 10* 20 20 20 OH 1A2/Y -- 14 2.37
20 18 18 18 OH 1A2/X 1A2/Y 30 4.75
20 Polyethylene OH 1H2/X -- 12 4.75
  20+ 16 16 16 OH 1A2/X -- 40 4.75
    30** 16 18 18 OH 1A2/X 1A2/Y 42 6.11
  30+ 16 16 16 OH 1A2/X 1A2/Y 45 6.11
35 16 18 18 OH 1A2/X 1A2/Y 39 8.30
      55**+ 16 16 16 OH 1A2/X 1A2/Y 60 10.94
55 16 18 18 OH 1A2/X 1A2/Y 55 10.94
55 18 20 20 OH 1A2/Y 1A2/Y 38 10.94
65 Polyethylene OH 1H2/Y -- 51 11.35
79 16 16 16 OH 1A2/X -- 72 15.60
79 18 18 18 OH 1A2/Y -- 63 15.60
79 20 20 20 OH 1A2/Y -- 64 15.60
83 16 16 16 OH 1A2/X -- 78 16.03
83 18 18 18 OH 1A2/Y -- 65 16.03
83 20 20 20 OH 1A2/Y -- 50 16.03
        83**++ 16 16 16 OH 1A2/X -- 80 16.59
85 16 18 18 OH 1A2/Y -- 66 16.59
85 16 16 16 OH 1A2/Y -- 80 16.59
85 16 16 16 OH 1A2/Y -- 80 16.59
85 18 18 18 OH 1A2/Y -- 60 16.59
85 20 20 20 OH 1A2/Y -- 52 16.59
95 Polyethylene OH 1H2/X -- 53 16.59
96 16 16 16 OH 1A2/X -- 82 18.16
96 20 20 20 OH 1A2/Y -- 62 18.16
110 16 16 16 OH 1A2/Y -- 100 23.61
  *Available Unlined Only
**Denotes 7A Type A Packaging
  +Available in PIH Version


Site Map

American Containers, Inc.
10471 Mammoth Ave.
Baton Rouge, LA 70814
Phone: 225-927-1670
Toll Free: 800-979-3536
Fax: 225-927-6160

jerry@americancontainersinc.com
tena@americancontainersinc.com