
| Cone Bottom Tanks |

| Gallon Capacity |
Diameter | Height | Slope | Fill Opening |
Outlet/Drain Specification |
Premium Weight Part No. White |
Heavy Weight Part No. Blue |
|---|---|---|---|---|---|---|---|
| 175 w/stand* | 42" | 49"/10"¥ | 30" | 8" | 2" | 60113 | - |
| 300 w/stand* | 48" | 60"/9"¥ | 30" | 16" | 2" | 60113 | - |
| 310 w/stand* | 42" | 71"/10"¥ | 30" | 8" | 2" | 62441 | - |
| 500 w/stand* | 48" | 85"/9"¥ | 30" | 16" | 2" | 40289 | - |
| 750 | 72" | 55" | 20" | 8" | 2" | 40811 | - |
| 750 w/stand* | 72" | 65"/10"¥ | 20" | 16" | 2" | 40809 | - |
| 175 w/stand* | 42" | 49"/10"¥ | 30" | 8" | 2" | 60113 | - |
| 1050 | 72" | 74" | 20" | 16" | 2" | 40356 | - |
| 1050 w/stand* | 72" | 85"/11"¥ | 20" | 16" | 2" | 40359 | - |
| 1600 | 88" | 83" | 30" | 16" | 2" | 40817 | 40819 |
| 1600 w/stand* | 88" | 94"/11"¥ | 30" | 16" | 2" | 40813 | 40815 |
| 2500 | 95" | 104" | 30" | 16" | 2" | 40066 | 40129 |
| 2500 w/stand* | 95" | 114"/10"¥ | 30" | 16" | 2" | 40672 | 40674 |
| 3000 | 95" | 121" | 30" | 16" | 2" | 40170 | 40172 |
| 3000 w/stand* | 95" | 131"/10"¥ | 30" | 16" | 2" | 40797 | 40799 |
| 3000-15° slope** | 91" | 119" | 15" | 16" | 3"/2" | 45141 | - |
| 5500 | 118" | 146" | 30" | 16" | 3"/2" | 40549 | 40316 |
| 6000 | 102" | 195" | 15" | 16" | 3"/2" | 40931 | 40933 |
| 7500 | 141" | 149" | 30" | 16" | 3"/2" | 40551 | 40409 |

