
| Horizontal Leg Tanks |

| Gallon Capacity |
Diameter | Length | Fill Opening |
Outlet/Drain Specification |
No. of Bands |
Premium Weight Part No. White |
Heavy Weight Part No. Blue |
|---|---|---|---|---|---|---|---|
| 35* | 20" | 29" | 5" | 3/4" | 2 Optional | 60318 | - |
| 65* | 23" | 43" | 5" | 3/4" | 2 Optional | 61739 | - |
| 125 | 32" | 41" | 8" | 2" | 2 Optional | 40298 | - |
| 225 | 38" | 49" | 8" | 2" | 2 Optional | 40299 | - |
| 325 | 38" | 68" | 16" | 2" | 2 Optional | 40217 | - |
| 525 | 49" | 71" | 16" | 2" | 2 Optional | 40181 | 40193 |
| 725** | 49" | 101" | 16" | 2" | 3 Required | 40180 | 40194 |
| 1025** | 49" | 139" | 16" | 2" | 4 Required | 40089 | 40131 |

