
| Elliptical Leg Tanks |
| Gallon Capacity |
Width | Height | Length | Fill Opening |
Outlet/Drain Specification |
Premium Weight Part No. White |
Heavy Weight Part No. Blue |
|---|---|---|---|---|---|---|---|
| 1035 | 79" | 53" | 89" | 16" | 2" | 40191 | - |
| 1235 | 65" | 52" | 128" | 16" | 2" | 40239 | - |
| 1635 | 71" | 57" | 142" | 16" | 2" | 40387 | 40388 |
| 2035 | 84" | 55" | 142" | 16" | 2" | 40618 | 40623 |
| 2635 | 90" | 71" | 140" | 16" | 3"/2" | 40547 | 40283 |
| 3135 | 88" | 76" | 151" | 16" | 3"/2" | 40686 | 40688 |

