
| Steel Supports & Accessories |
| Horizontal Leg Tank Bands |
| Tank Size (Gallon) |
A | B | No. of Bands |
Part No. |
|---|---|---|---|---|
| 35* | 18 1/2" | 18 1/2" | 2 Optional | 60520 |
| 65* | 22" | 22" | 2 Optional | 61745 |
| 125* | 30 1/2" | 30 3/4" | 2 Optional | 61744 |
| 225* | 36 1/2" | 36 3/4" | 2 Optional | 60478 |
| 325* | 36 1/2" | 36 3/4" | 2 Optional | 60478 |
| 525 | 47 1/2" | 47 3/4" | 2 Optional | 60057 |
| 725 | 47 1/2" | 47 3/4" | 3 Required | 60057 |
| 1025 | 47 1/2" | 47 3/4" | 4 Required | 60057 |
| Drainable Leg Tank Bands |
| Tank Size (Gallon) |
A | B | No. of Bands |
Part No. |
|---|---|---|---|---|
| 710 | 45" | 46 1/4" | 3 Required | 60584 Short |
| 1010* | 45" | 46 1/4" | 2 Required | 60584 Short |
| 1010* | 45" | 48" | 2 Required | 60585 Long |
| 1610 | 66" | 49" | 4 Required | 62434 |
| Elliptical Leg Tank Bands |
| Tank Size (Gallon) |
A | B | No. of Bands |
Part No. |
|---|---|---|---|---|
| 1035 | 77" | 47 1/4" | 3 Required | 60325 |
| 1235 | 64 3/4" | 47 3/4" | 4 Required | 60477 |
| 1635 | 68" | 51" | 4 Required | 60586 |
| 2035 | 81 1/2" | 51 1/4" | 4 Required | 62079 |
| 2635 | 87 1/2" | 65 1/4" | 4 Required | 60353 |
| 3135 | 85 1/2" | 75 1/4" | 4 Required | 62079 |
| Ladder |
| Description | Tank Size (Gallon) |
Part No. |
| Ladder (Optional) | 2635 & 3135 | 60354 |
| Adapter Kit for Ladder* | 3135 | 62301 |

