
| Applicator Tanks, Inductor Tanks & Spot Sprayers |
| Applicator Tanks |
| Gallon Capacity |
Diameter | Height/Length | No. of Fill Opening |
Outlet/Drain Specification |
Premium Weight Part No. White |
|---|---|---|---|---|---|
| 12* | 14" Wide | 12"/18" | 5" | 3/4" | 60521 |
| 20* | 15" | 31" | 5" | 3/4" | 61737 |
| 30* | 23" | 21" | 5" | 3/4" | 60317 |
| 55* | 23" | 34" | 5" | 3/4" | 60201 |
| 85* | 23" | 52" | 5" | 3/4" | 45105 |
| 110 | 30" | 41" | 8" | 3/4" & 1 1/4" | 45053 |
| 150 | 30" | 58" | 8" | 3/4" & 1 1/4" | 40648 |
| 150 | 32" | 46" | 8" | 3/4" & 1 1/4" | 45117 |
| 200 | 32" | 62" | 8" | 3/4" & 1 1/4" | 45059 |
| 200 | 38" | 47" | 8" | 3/4" & 1 1/4" | 45061 |
| 300 | 38" | 68" | 8" | 3/4" & 1 1/4" | 40135 |
| 400 | 42" | 74" | 8" | 3/4" & 1 1/4" | 40137 |
| 500 | 48" | 75" | 8" | 3/4" & 1 1/4" | 40274 |
| 150 Slim Line | 28" | 40"/50" | 8" | 3/4" & 1 1/4" | 40777 |
| 200 Slim Line | 24" | 46"/61" | 8" | 3/4" & 1 1/4" | 60215 |
| 200 Slim Line | 31" | 44"/61" | 8" | 3/4" & 1 1/4" | 40780 |

| Inductor Tanks |
| Gallon Capacity |
Diameter | Height/Length | No. of Fill Opening |
Outlet/Drain Specification |
Premium Weight Part No. White |
|---|---|---|---|---|---|
| 15* | 19" | 23" | 8" | 2" | 60214 |
| 35* | 23" | 27" | 8" | 2" | 45098 |
| 60* | 31" | 31" | 16" | 2" | 62205 |

| Spot Sprayers |
| Gallon Capacity |
Width | Height/Length | No. of Fill Opening |
Outlet/Drain Specification |
Premium Weight Part No. White |
|---|---|---|---|---|---|
| 14* | 14" | 11"/31" | 5" | - | 45115 |
| 25* | 18" | 16"/36" | 5" | - | 62080 |

