
| Applicator Saddles, Cradles & Inductor Stands |
| Applicator Tank Saddles (See Dimensional Drawings Above) |
| Tank Size (Gallon) |
Tank Part No. |
A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|
| 30* | 60317 | 13 1/2" | 19" | 24" | 3" | 2" x 54" | - | - | - |
| 55* | 60201 | 6" | 18 1/8" | 24" | 6" | 2" x 48" | - | - | - |
| 110* | 45053 | 12" | 23 3/4" | 33" | 6" | 2" x 72" | - | - | - |
| 150-32"* | 45117 | 12" | 23 3/4" | 33" | 6" | 2" x 72" | - | - | - |
| 200-38"* | 45061 | 12" | 27 1/4" | 40" | 6" | 2" x 76" | - | - | - |
| Applicator Tank Saddles/Cradles (See Dimensional Drawings Above) |
| Tank Size (Gallon) |
Tank Part No. |
A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|
| 200-32" | 45059 | 6" | 23 3/8" | 33" | 6" | 2" x 64" | 8" | 14" | 48" |
| 300-38" | 40135 | 12" | 27 1/4" | 40" | 6" | 2" x 76" | 8" | 14" | 60" |
| 400-42" | 40137 | 12" | 34 1/4" | 44" | 6" | 2" x 82" | 8" | 14" | 60" |
| 500-48" | 40274 | 12" | 34 1/4" | 50" | 6" | 2" x 96" | 8" | 14" | 60" |
| Inductor Tank Stands (See Dimensional Drawings Above) |
| Tank Size (Gallon) |
Tank Part No. |
A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|
| 15* | 60214 | 26" | 15" | - | - | 2" x 56" | - | - | - |
| 35* | 45098 | 25" | 18" | - | - | 1 1/2" x 35"(2) | - | - | - |
| 60* | 62205 | 33" | 24" | - | - | 1 1/2" x 46"(2) | - | - | - |

