
| Spill Containment Pallets |


Model |
Item |
Dimensions |
Weight |
Load Capacity |
| 1612 | Single Drum Unit | 31" x 33" | 30 lbs. | - |
| 1620 | 2-Drum Pallet Unit | 51" x 26 1/4" x 15" | 48 lbs. | 2,000 lbs |
| 1640 | 4-Drum Pallet Unit | 51 1/2" x 51 1/2" x 18 1/2" | 88 lbs. | 4,000 lbs |
| 1645 | 4-Drum Pallet Unit-Low Profile | 51 1/2" x 58 1/2" x 7 3/4" | 65 lbs. | 8,000 lbs |
| 1646 | 4-Drum Nestable Pallet | 58 1/2" x 58 1/2" x 7 3/4" | 65 lbs. | 6,000 lbs |
| 1689 | Poly Ramp for 1645 & 1646 | 45 1/2" x 32" x 8" | 32 lbs. | 1,500 lbs |
| 1689BLK | Black Poly Ramp for 1645 & 1645 | 45 1/2" x 32" x 8" | 32 lbs. | 1,500 lbs |
| 1698 | Single Drum Containment Dolly | 26 1/2" x 7" | 25 lbs. | 1,000 lbs |

