
| 55 Gallon Poly Tight Head Drum |

| Technical Information | ||||||
| Item# | Capacity Gallons/Liters |
Dia. | Height | Tare Weight |
Colors | DOT/UN Specifications* |
| 80-8004 | 55/208 | 23.2" | 34.8" | 21.5 Lbs. | Blue, Black, Natural, White | 1H1/1.8/100 |
| 80-8005 | 55.5/210 | 22.9" | 33.9" | 19.8 Lbs. | Blue, Black, Natural | 1H1/Y1.9/150 |
| 80-8006 | 55/208 | 23.4" | 34.9" | 22 Lbs. | Blue, Black, Natural, White | 1H1/Y1.9/100 |
| 80-8007 | 55/208 | 23.4" | 35.0" | 24.5 Lbs. | Blue, Black, Natural | 1H1/Y1.9/100 1H1/Y1.9/150 |
| 80-8008 | 55/208 | 22.9" | 36.8" | 22.0 Lbs. | Euro Blue | 1H1/Y1.9/100 1H1/Y1.9/150 |
| 80-8009 | 55/208 | 23.4" | 35.9" | 22.0 Lbs. | Black, Natural | 1H1/Y1.9/150 1H1/Y1.9/300 |
| 80-8010 | 55/208 | 23.4" | 34.8" | 24.0 Lbs. | Black | 1H1/Y1.9/100 |

