
| Stainless Steel Drums |

| Gallon | Gauge | Style* | UN-- | UN-- | Wt./Lbs. | ||
| Top | Body | Bottom | Solid | Liquid | |||
| 20 | 18 | 18 | 18 | OH | --- | --- | 30 |
| 20 | 18 | 18 | 18 | TH | --- | 1A1/X | 30 |
| 20 | 16 | 18 | 18 | OH | 1A2/X | 1A2/Y | 32 |
| 30 | 18 | 18 | 18 | OH | --- | --- | 40 |
| 30 | 18 | 18 | 18 | TH | --- | 1A1/X | 40 |
| 30 | 16 | 18 | 18 | OH | 1A2/X | 1A2/Y | 42 |
| 55 | 16 | 16 | 16 | OH | 1A2/X | 1A2/Y | 60 |
| 55 | 16 | 20 | 16 | TH | --- | --- | 45 |
| 55 | 18 | 18 | 18 | TH | --- | 1A1/X | 50 |
| 55 | 16 | 16 | 16 | TH | --- | --- | 60 |
| 85 | 16 | 16 | 16 | OH | --- | --- | 80 |
| 96 | 16 | 16 | 16 | OH | --- | --- | 82 |
| Covers | |||||||
20 |
18 | 4 |
|||||
20 |
16 | 6 |
|||||
30 |
18 | 4 |
|||||
30 |
16 | 6 |
|||||
55 |
18 | 7 |
|||||
55 |
16 | 8 |
|||||
85 |
16 | 10 |
|||||
96 |
16 | 10 |
|||||

